<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Offers The Best Free Web Analytics?</title>
	<atom:link href="http://www.mark8t.com/2009/05/07/who-offers-the-best-free-web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mark8t.com/2009/05/07/who-offers-the-best-free-web-analytics/</link>
	<description>not just another e-marketing blog</description>
	<lastBuildDate>Fri, 19 Mar 2010 05:18:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=Updated</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt Lillig</title>
		<link>http://www.mark8t.com/2009/05/07/who-offers-the-best-free-web-analytics/comment-page-1/#comment-527</link>
		<dc:creator>Matt Lillig</dc:creator>
		<pubDate>Tue, 14 Jul 2009 18:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mark8t.com/?p=1526#comment-527</guid>
		<description>Apologies for the delay.  Mark8t Staff is correct.  Yahoo! Web Analytics is currently only available to Yahoo! advertisers.  No update on when/if it will be available to all.</description>
		<content:encoded><![CDATA[<p>Apologies for the delay.  Mark8t Staff is correct.  Yahoo! Web Analytics is currently only available to Yahoo! advertisers.  No update on when/if it will be available to all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Free Web Analytics: Google Analytics Wins Again &#124; Mark8t: SEO, SEM, E-Marketing And More</title>
		<link>http://www.mark8t.com/2009/05/07/who-offers-the-best-free-web-analytics/comment-page-1/#comment-517</link>
		<dc:creator>Best Free Web Analytics: Google Analytics Wins Again &#124; Mark8t: SEO, SEM, E-Marketing And More</dc:creator>
		<pubDate>Sat, 11 Jul 2009 13:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mark8t.com/?p=1526#comment-517</guid>
		<description>[...] have closed our  Web Analytics Project. Hands down Google has won (again). Maybe in the future we will reopen it, but for now Google offers [...]</description>
		<content:encoded><![CDATA[<p>[...] have closed our  Web Analytics Project. Hands down Google has won (again). Maybe in the future we will reopen it, but for now Google offers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics And Bing.com &#124; Mark8t: SEO, SEM, E-Marketing And More</title>
		<link>http://www.mark8t.com/2009/05/07/who-offers-the-best-free-web-analytics/comment-page-1/#comment-438</link>
		<dc:creator>Google Analytics And Bing.com &#124; Mark8t: SEO, SEM, E-Marketing And More</dc:creator>
		<pubDate>Fri, 05 Jun 2009 03:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mark8t.com/?p=1526#comment-438</guid>
		<description>[...] all about free web analytics, that&#8217;s why we started our web analytics study (and don&#8217;t worry our monthly report is coming). Nevertheless, we have come across a situation [...]</description>
		<content:encoded><![CDATA[<p>[...] all about free web analytics, that&#8217;s why we started our web analytics study (and don&#8217;t worry our monthly report is coming). Nevertheless, we have come across a situation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piwik: Open Source Web Analytics &#124; Mark8t: SEO, SEM, E-Marketing And More</title>
		<link>http://www.mark8t.com/2009/05/07/who-offers-the-best-free-web-analytics/comment-page-1/#comment-379</link>
		<dc:creator>Piwik: Open Source Web Analytics &#124; Mark8t: SEO, SEM, E-Marketing And More</dc:creator>
		<pubDate>Sun, 10 May 2009 17:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mark8t.com/?p=1526#comment-379</guid>
		<description>[...] we began a study of free web based analytics. Due to logistical reasons we had to exclude self-hosted [...]</description>
		<content:encoded><![CDATA[<p>[...] we began a study of free web based analytics. Due to logistical reasons we had to exclude self-hosted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark8t Staff</title>
		<link>http://www.mark8t.com/2009/05/07/who-offers-the-best-free-web-analytics/comment-page-1/#comment-373</link>
		<dc:creator>Mark8t Staff</dc:creator>
		<pubDate>Sat, 09 May 2009 22:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mark8t.com/?p=1526#comment-373</guid>
		<description>Apparently its not going to be out to the public for a while. You need to be a paying Yahoo customer. When it becomes free we will add it to the mix...</description>
		<content:encoded><![CDATA[<p>Apparently its not going to be out to the public for a while. You need to be a paying Yahoo customer. When it becomes free we will add it to the mix&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tad Reeves</title>
		<link>http://www.mark8t.com/2009/05/07/who-offers-the-best-free-web-analytics/comment-page-1/#comment-372</link>
		<dc:creator>Tad Reeves</dc:creator>
		<pubDate>Sat, 09 May 2009 21:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mark8t.com/?p=1526#comment-372</guid>
		<description>Yes -- as if so, I&#039;m defnintely interested as well.  I used IndexTools when I was doing a comparison of web analytics tools years ago, and it was definitely decent.  Looking forward to seeing what Yahoo does with it.</description>
		<content:encoded><![CDATA[<p>Yes &#8212; as if so, I&#8217;m defnintely interested as well.  I used IndexTools when I was doing a comparison of web analytics tools years ago, and it was definitely decent.  Looking forward to seeing what Yahoo does with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vero</title>
		<link>http://www.mark8t.com/2009/05/07/who-offers-the-best-free-web-analytics/comment-page-1/#comment-371</link>
		<dc:creator>Vero</dc:creator>
		<pubDate>Sat, 09 May 2009 02:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mark8t.com/?p=1526#comment-371</guid>
		<description>Hi Matt,

Is there a timeline for Yahoo! to open access to their Analytics like Google has?</description>
		<content:encoded><![CDATA[<p>Hi Matt,</p>
<p>Is there a timeline for Yahoo! to open access to their Analytics like Google has?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark8t Staff</title>
		<link>http://www.mark8t.com/2009/05/07/who-offers-the-best-free-web-analytics/comment-page-1/#comment-370</link>
		<dc:creator>Mark8t Staff</dc:creator>
		<pubDate>Fri, 08 May 2009 22:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mark8t.com/?p=1526#comment-370</guid>
		<description>Hi Matt,

We wanted to include Yahoo Analytics, but as you know it&#039;s closed to the general public :( We figured it wasn&#039;t fair to compare until everyone can access.  We would love to do a Google versus Yahoo Comparison once it gets opened up :)</description>
		<content:encoded><![CDATA[<p>Hi Matt,</p>
<p>We wanted to include Yahoo Analytics, but as you know it&#8217;s closed to the general public <img src='http://www.mark8t.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  We figured it wasn&#8217;t fair to compare until everyone can access.  We would love to do a Google versus Yahoo Comparison once it gets opened up <img src='http://www.mark8t.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Lillig</title>
		<link>http://www.mark8t.com/2009/05/07/who-offers-the-best-free-web-analytics/comment-page-1/#comment-369</link>
		<dc:creator>Matt Lillig</dc:creator>
		<pubDate>Fri, 08 May 2009 17:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mark8t.com/?p=1526#comment-369</guid>
		<description>Do you guys have a Yahoo! Search Marketing account where you can sign up for the new free Yahoo! Web Analytics?

http://web.analytics.yahoo.com</description>
		<content:encoded><![CDATA[<p>Do you guys have a Yahoo! Search Marketing account where you can sign up for the new free Yahoo! Web Analytics?</p>
<p><a href="http://web.analytics.yahoo.com" rel="nofollow">http://web.analytics.yahoo.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
